Sightron SIII Long Range 10-50x60 - MOA-2
Tax excluded. Shipping calculated at checkout
Questions? Speak to an expert on +1 (813) 670-7549
Choose options
PRODUCT DESCRIPTION:
The SIII 10-50x60 LR MOA-2 provides the shooter with Long Range performance for target and field applications. With a total travel of 50 MOA the shooter has enough travel for targets well beyond 1000 meters. Sightron's patented ExacTrack technology provides precise windage and elevation adjustments while maintaining a positive point of contact with the erector tube. From zero to the most extreme adjustments, you will never experience drift again.
The 30mm one-piece tube design features Sightron's Zact-7 Revcoat® multi-coated optical grade glass lenses which are precisely aligned to ensure maximum light transmission, color accuracy, and clarity.
The large tactical knobs provide tactile and audible clicks with 1/4 MOA adjustments. The knobs are resettable to zero and are designed for extreme weather conditions. Parallax adjustment is controlled via the side focus knob and will focus from 13 yards to infinity.
The SIIISS1050X60LRMOA features the MOA-2 second focal plane reticle.
- Tactical Turrets
- Zact-7 Revcoat® Multicoating for excellent light transmission
- Exclusive ExacTrack Windage and Elevation adjustment system
- 30mm one-piece tube design for maximum durability
- Second Focal Plane MOA-2 Reticle design
- Lifetime Warranty
The MOA-2 reticle was designed in 2011 and has become the most popular reticle in the Sightron Line. The reticle can be used for Short and Long Range Target shooting. The reticle features a fine crosshair reticle with a dot in the open center and hash marks along all 4 quadrants of the reticle in 2 MOA increments.
A | B | C | D | E | F | G | H |
48 | 48 | 24 | .18 | 4.8 | 9.6 | 4.8 | .6 |
A | B | C | D | E | F | G | H |
20 | 20 | 10 | .075 | 2 | 4 | 2 | .25 |
SIII 10-50x60
A | B | C | D | E | F | G | H |
16.9 | 6.6 | 2.9 | 2.0 | 3.2 | 7.1 | 2.7 | 1.7 |
PRODUCT FEATURES:
ExacTrack W&E System | Never experience drift with Sightron's patented windage and elevation adjustment technology. It provides proper alignment between the adjustments and the erector tube by maintaining the same constant and accurate point of pressure at zero or extreme adjustments. |
Exclusive Optical Design | Using the right materials for the right application, Sightron engineers build optical formulas around the best optical glass to reduce chromatic aberrations, improve color accuracy, deliver excellent light transmission, and best-in-class resolution and sharpness. |
Zact-7 Revcoat® | Exclusive Zact-7 Revcoat® multi-coating process employs revolutionary lens coating technology on both surfaces of the lenses for maximum anti-reflection performance and the high light transmission. |
Second Focal Plane Reticle | The reticle size remains constant at any zoom range. |
Reticle Material | Etched Glass for a superior viewing experience |
Shockproof | Built to withstand high caliber recoil and accidental impact |
Waterproof | Rated at IPX7 waterproof standards |
Fogproof | Nitrogen gas charged for a lifetime of fog free use |
Tube Construction | Milled from a single piece of lightweight, industrial grade aluminum |
SPECIFICATIONS:
Magnification | 10-50x |
Objective Lens Diameter | 60mm |
Eye Relief | 3.8 - 4.5 inches |
Field of View | 9.6 - 2.2 ft @100 yds |
Tube Size | 30mm |
Turret Style | Tactical (Resettable) |
Zero Stop | No |
Click Value | 1/4 MOA @100 yards |
Minutes Per Revolution | 10 MOA |
Max Elevation Adjustment | 50 MOA @100 yards |
Max Windage Adjustment | 50 MOA @100 yards |
Parallax Setting | 13 yds to Infinity |
Focus Type | Side Focus |
Reticle Type | MOA-2 @24x |
Focal Plane | Second |
Illumination | No |
Finish | Matte Black |
Waterproof | Yes - IPX 7 rated |
Anti-Reflection Tech | Exclusive Zact-7 Revcoat® Multi-coating |
Fog Proof | Yes |
Length | 16.9 inches |
Weight | 30.1 oz |
Sunshade | Not Included |
Item Number/SKU | 25003 |
UPC Code | 793139-250032 |
Model Name | SIIISS1050X60LRMOA |
USER MANUAL:
RiflescopeManual_071514.indd (shopify.com)